Mortgage Options
Explore flexible mortgage options that fit your needs, whether you’re buying, building, refinancing, or investing.

Smart Mortgage Options
Find the right loan with expert guidance, competitive rates, and personalized support—whether you’re buying, building, or refinancing.
Fixed or Adjustable Rates
Choose a stable payment or rate that may start lower and adjust over time.
Jumbo & Construction Loans
Secure financing for large purchases or new builds.
WHEDA & Freddie and Fannie Mae Loans
Explore programs for first-time buyers and flexible financing.
FHA, VA & USDA
Get options with low down payments and government-backed support.
Local Experts
Work with a dedicated lender who knows the market.
Compare Mortgage Options
| Fixed-Rate | Adjustable-Rate (ARM) | Construction | FHA / VA / USDA | WHEDA First-Time Buyer | WHEDA Low Down | |
|---|---|---|---|---|---|---|
| Best For | Long-term stability | Short-term homeowners or future movers | Building a custom home | Buyers needing flexible credit or no/low down payment | First-time homebuyers in Wisconsin | Buyers with limited savings for a down payment |
| Interest Rate | Fixed for life of loan | May start lower than a fixed-rate; can increase or decrease | Competitive rate | Competitive government-backed rates | Competitive, set by WHEDA | Competitive, set by WHEDA |
| Loan Term | Short and long-term options | Fixed term followed by adjustment period | Short-term, converts to mortgage | Varies by program | Varies | Varies |
| Down Payment | Minimal and flexible | Varies | Varies | Low to none, depending on program | Low | Low |
| Special Benefits | Stable, no surprises | May start with a lower starting rate compared to a fixed-rate option. | Designed for new home builds | May offer 0% down (VA/USDA), or flexible credit (FHA) | Tailored support for first-time buyers | Down payment assistance may be available |
| Eligibility Requirements | Standard credit and income | Standard credit and income | Standard qualifications for builders | Program-specific eligibility (e.g. veteran status, rural area, income limits) | Must meet WHEDA and first-time buyer requirements | Must meet WHEDA eligibility |
| Prepayment Penalty | None | None | None | None | None | None |
| See Our Rates | Check Rates | Check Rates | Check Rates | Check Rates | Check Rates | Check Rates |
| Get Started | Apply Now | Apply Now | Apply Now | Contact Us to Get Started | Contact Us to Get Started | Contact Us to Get Started |
Frequently Asked Questions
How much house can I afford?
How much is a mortgage payment?
What monthly costs are included in a mortgage?
What is my debt-to-income ratio, and why does it matter?
How much money do I need for a down payment?
Top Savings Lessons Every Parent and Grandparent Should Teach Their Kids
Lake Ridge Bancorp Reports Record Net Income for 2025
How We Became Lake Ridge Bank