Stock performance
Our performance is shaped by sound financial management, long-term growth strategies, and a deep-rooted connection to the people and businesses we serve.
Visit the OTCQX Market
Quarterly Stock Performance
| Date | Book Value Per Share | Tangible Book Value per Share | Book Value (excluding unrealized loss) Per Share | Dividends Declared This Quarter |
|---|---|---|---|---|
| 06/30/2026 | $158.21 | $135.41 | $167.15 | $0.59 |
| 03/31/2026 | $153.51 | $129.91 | $163.16 | $0.56 |
| 12/31/2025 | $152.14 | $127.70 | $160.00 | $0.56 |
| 09/30/2025 | $146.85 | $121.68 | $155.98 | $0.51 |
| 06/30/2025 | $141.25 | $115.26 | $152.27 | $0.46 |
| 03/31/2025 | $137.29 | $110.48 | $149.67 | $0.45 |
| 12/31/2024 | $134.03 | $106.42 | $147.33 | $0.45 |
| 09/30/2024 | $135.16 | $106.75 | $145.17 | $0.45 |
| 06/30/2024 | $129.47 | $100.25 | $143.62 | $0.45 |
| 03/31/2024 | $128.75 | $98.73 | $142.03 | $0.45 |
| 12/31/2023 | $129.33 | $98.49 | $141.41 | $0.45 |
| 09/20/2023 | $120.19 | $88.63 | $139.01 | $0.45 |
| 06/30/2023 | $122.34 | $89.99 | $138.89 | $0.45 |
| 03/31/2023 | $124.15 | $91.00 | $136.60 | $0.72 |
| 12/31/2022 | $121.53 | $87.59 | $136.04 | $0.82 |
Reinvest Your Earnings
Current shareholders can take full advantage of our Dividend Reinvestment Program (DRIP) as a convenient way to increase ownership and compound long-term returns. By reinvesting dividends, shareholders can steadily grow their investment while continuing to participate in the strength and future growth of our organization.
about our Drip programWhen determining the value of Lake Ridge Bancorp, Inc. stock, many factors should be taken into consideration. Historical trade prices should not be a determining factor because of the lack of knowledge of the motivation between the prior buyer and seller. More appropriate measures would be the financial performance of the Company, the most recent book value and tangible book value, the earnings per share and industry trends.
